Weight | 171.4 kg |
---|
Dimensions | 2070 × 777 × 1193 mm |
---|
Engine | 4 titanium valves per cylinder, 4-cylinder in-line and 4-stroke, Competition camshafts, Mechanized oil pan, Pankl connecting rod, Precisely balanced and lightweight crankshaft, Water/oil cooled |
---|
Bore x stroke | 80 mm x 49,7 mm |
---|
Displacement | 999 cc |
---|
Rated output | 158 kW (215 Hp) @ 13,900 rpm (14,500 rpm maximum) |
---|
Max. torque | 120 Nm @ 10.000 rpm |
---|
Compression ratio | 13.7 : 1 |
---|
Valve system | DOHC, 4 valves |
---|
System | 4 selectable driving modes, Electronic competition injection, Variable intake duct length |
---|
Starter | Electronic C.D.I. |
---|
Clutch | Anti-bounce, Mechanical drive, Multiple disc clutch in oil bath |
---|
Drive | 6-speed constant-speed competition EVO with straight-cut gears |
---|
Control de tracción | DTC ajustable en 15 etapas. |
---|
Freno de motor | EBR ajustable en 15 etapas. |
---|
Final drive | 16/43 (adjustable as part of the equipment package: front sprocket 15, 16, 17, rear sprocket 41, 42, 43, 44, 45) |
---|
Frame | Carbon monocoque RTM chassis with adjustment of the steering angle and swingarm, self-supporting motor |
---|
Front wheel suspension | 130 mm, adjustable preload, Configurable cushioning in compression and rebound, Öhlins FGR 300 WSBK fork, Öhlins SD052 adjustable steering damper, Quick change of the front wheel thanks to the rotating fork bars with the wheel mounted (it is not necessary to remove the brake calipers to change the wheel), Spring stiffness 10.5 N/mm |
---|
Rear wheel suspension | Adjustable rebound and preload, Adjustable shock absorber lower tie angle (tie length), Adjustable shock absorber upper pivot point (0/3 mm), Aluminum inside, Aluminum WSBK swingarm, CFRP auxiliary stand mounts on swingarm, Configurable in compression, Öhlins TTX 36 GP center damper, Spring stiffness 95N/mm, Support surfaces for the wheel spacer on the chain tensioners to facilitate wheel mounting, Titanium chain tensioner on the outside |
---|
Wheelbase | 1.440 mm |
---|
Trail | 102.5 (adjustable between 95-112) |
---|
Steering angle | 65.5° / 65.5° (adjustable 0.0°, +/- 0.5°, +/- 1°) |
---|
Barra de torsión | 113 mm (regulación variable +/-5 mm. Ajuste continuo en tramos de 0,1 mm) |
---|
Eje basculante | -3 mm sobre K46Mü3 (ajustable +-4 mm,+-3 mm,+-2 mm,+-1,0 mm) -> (la denominación HP4R "-2" corresponde a K46MÜ3 "-3" = norma) |
---|
Longitud del basculante | 604 mm |
---|
Inclinación del puente de la horquilla | 30 mm (ajustable 26 mm, 28 mm, 32 mm) |
---|
Llantas | Llantas de carbono con espaciadores de ruedas montados a presión para facilitar el montaje de la rueda |
---|
Tires, front | 120/70 ZR 17 Pirelli Diabolo Superbike Slick SC2 |
---|
Tires, rear | 200/60 ZR 17 Pirelli Diabolo Superbike Slick SC2 |
---|
Brake, front | Adjustable Brembo Racing Brake Lever, Brembo Racing clutch lever (without clutch switch), Brembo Racing RCS19X18 brake pump, Diameter 320 x 6.75 mm, Double Brembo Racing disc brake, Fixed caliper WSBK GP4-PR monoblock 4-piston titanium, Floating brake discs T |
---|
Brake, rear | Brembo Racing single disc, titanium 4-piston WSBK fixed caliper, brake disc diameter 220 x 4.0 mm |
---|
Sistema de reposapiés | Sistema rígido de reposapiés fresados hechos de aluminio y ajustable en 8 posiciones |
---|
Válvulas de ventilación en las líneas de freno | Válvulas de ventilación rápida "Stahlbus" en todas las posiciones relevantes para la purga de frenos. |
---|
Ergonomía del manillar | Manillar de regulación variable (15°) |
---|
Seat height | 831 mm (driver's seat low / high, 816/846 mm) |
---|
Fuel capacity | 18 l |
---|
Reviews
There are no reviews yet.