Description
Speed, power, innovation and good looks, the 2018 KX250F is built to win. With more output, our new KX is built to cut lap time, thanks to reduced weight and an array of engine innovations. The new KX250F raises the bar once again.
Speed, power, innovation and good looks, the 2018 KX250F is built to win. With more output, our new KX is built to cut lap time, thanks to reduced weight and an array of engine innovations. The new KX250F raises the bar once again.
Speed, power, innovation and good looks, the 2018 KX250F is built to win. With more output, our new KX is built to cut lap time, thanks to reduced weight and an array of engine innovations. The new KX250F raises the bar once again.
Weight | 104.5 kg |
---|---|
Dimensions | 2172 × 825 × 1270 mm |
Engine | Liquid cooling, 4-stroke, single cylinder |
Displacement | 249 cm³ |
Bore x stroke | 77 x 53,6 mm |
Compression ratio | 13.4 : 1 |
Valve system | DOHC, 4 valves |
System | Fuel injection: Ø 43 mm x 1 (Keihin) with dual injection |
Sistema de arranque | Kick starter |
Lubrication | Forced lubrication, semi-dry sump |
Brake, front | 270 mm semi-floating lobed disc. Caliper: double piston |
Brake, rear | 240 mm lobed disc. Caliper: single piston |
Front wheel suspension | 48mm inverted Separate Function 2 (SFF) front fork. Compression fit: 22 Clicks. Adjustment in extension: 20 Clicks. Spring preload: 40 clicks |
Rear wheel suspension | New Uni-Trak. Compression setting: 19 clicks (low speed), 4 clicks (high speed). Adjustment in extension: 22 clicks. Fully adjustable spring preload |
Drive | 5 speeds |
Final drive | Chain |
Primary Ratio | 3.350 (67/20) |
Relation 1 | 2.142 (30/14) |
Relation 2 | 1.750 (28/16) |
Relation 3 | 1.444 (26/18) |
Relation 4 | 1.235 (21/17) |
Relation 5 | 1.045 (23/22) |
Clutch | Manual wet multi-disc |
Frame | Aluminum perimeter |
Trail | 123 mm |
Desplazamiento delantera | 310 mm |
Desplazamiento trasera | 310 mm |
Tires, front | 80/100-21 51M |
Tires, rear | 100/90-19 57M |
Steering angle | 42° / 42° |
Wheelbase | 1.478 mm |
Ground clearance | 324 mm |
Seat height | 945 mm |
Fuel capacity | 6,4 liters |
Starter | Digital DC-CDI |
Reviews
There are no reviews yet.