Description
The Euro4 standard for the ZZR1400 fuses Kawasaki’s passion for high technology with your desire to drive the ultimate in pure performance. The most impressive acceleration standard motorcycle on the planet.
The Euro4 standard for the ZZR1400 fuses Kawasaki’s passion for high technology with your desire to drive the ultimate in pure performance. The most impressive acceleration standard motorcycle on the planet.
The Euro4 standard for the ZZR1400 fuses Kawasaki’s passion for high technology with your desire to drive the ultimate in pure performance. The most impressive acceleration standard motorcycle on the planet.
Dimensions | 217 × 77 × 117 mm |
---|---|
Engine | Liquid cooling, 4 stroke, four cylinder in line |
Displacement | 1.441 cc |
Bore x stroke | 84 x 65 mm |
Compression ratio | 12.3 : 1 |
Valve system | DOHC, 16 valves |
System | Fuel injection: Ø 44 mm x 4 (Mikuni) |
Starter | Digital |
Sistema de arranque | Electric |
Lubrication | Forced lubrication, wet sump with oil cooler |
Brake, front | 310 mm semi-floating double lobed discs. Caliper: radial mount, 4 opposite pistons, 4 pads |
Brake, rear | 250 mm lobed disc. Gauge: Single Piston 250mm Lobed Disc. Caliper: 2 opposing pistons |
Front wheel suspension | 43mm inverted fork. Compression fit: 18 clicks. Adjustment in extension: 15 clicks. Spring preload: fully adjustable |
Rear wheel suspension | Uni-Trak system with gas damper. Compression fit. Adjustment in extension. Spring preload: fully adjustable |
Rated output | 147,2 kW {200 Hp} @ 10.000 rpm |
Rated output with RAM air | 154,5 kW {210 Hp} @ 10.000 rpm |
Consumption | 59,1 km/gal, 6,4 l/100 km |
CO2 emissions | 173 g/km |
Max. torque | 158,2 Nm {16,1 kgf•m} @ 7.500 rpm |
Drive | 6 speeds |
Final drive | Sealed chain |
Primary Ratio | 1.556 (84/54) |
Relation 1 | 2.611 (47/18) |
Relation 2 | 1.947 (37/19) |
Relation 3 | 1.545 (34/22) |
Relation 4 | 1.333 (32/24) |
Relation 5 | 1.154 (30/26) |
Relation 6 | 1.036 (29/28) |
Final Ratio | 2.471 (42/17) |
Clutch | wet multi-disc, manual |
Frame | Monocoque, stamped aluminum |
Trail | 93 mm |
Desplazamiento delantera | 117 mm |
Desplazamiento trasera | 124 mm |
Tires, front | 120/70 ZR17 M/C (58W) |
Tires, rear | 190/50 ZR17 M/C (73W) |
Steering angle | 31° / 31° |
Wheelbase | 1.480 mm |
Ground clearance | 125 mm |
Seat height | 800 mm |
Fuel capacity | 22 liters |
Reviews
There are no reviews yet.