Description
The sculpted design takes the Z1000 to a new level, stripping it of everything superfluous and highlighting all its functionality. The new engine and the new cycle part make it the most radical Supernaked on the market.
The sculpted design takes the Z1000 to a new level, stripping it of everything superfluous and highlighting all its functionality. The new engine and the new cycle part make it the most radical Supernaked on the market.
The sculpted design takes the Z1000 to a new level, stripping it of everything superfluous and highlighting all its functionality. The new engine and the new cycle part make it the most radical Supernaked on the market.
Dimensions | 204.5 × 79 × 105.5 mm |
---|---|
Engine | Liquid cooling, 4 stroke, four cylinder in line |
Displacement | 1.043 cc |
Bore x stroke | 77 x 56 mm |
Compression ratio | 11.8 : 1 |
Valve system | DOHC, 16 valves |
System | Fuel injection: Ø38mm x 4 (Keihin) with oval butterflies |
Starter | Digital |
Sistema de arranque | Electric |
Lubrication | Forced lubrication, wet sump |
Brake, front | 310 mm semi-floating double lobed discs. Caliper: dual radial mount, monoblock, 4 opposing pistons |
Brake, rear | 250 mm lobed disc. Gauge: single piston |
Front wheel suspension | 41mm inverted fork, extension adjustment and preload adjustment |
Rear wheel suspension | Horizontal Back-link, gas, with extension adjustment and preload adjustment |
Rated output | 104,5 kW {142 Hp} @ 10.000 rpm |
CO2 emissions | 151 g/km |
Max. torque | 111 Nm {11,3 kgf•m} @ 7.300 rpm |
Drive | 6 speeds |
Final drive | Sealed chain |
Primary Ratio | 1.627 (83/51) |
Relation 1 | 2.600 (39/15) |
Relation 2 | 1.950 (39/20) |
Relation 3 | 1.600 (24/15) |
Relation 4 | 1.389 (25/18) |
Relation 5 | 1.238 (26/21) |
Relation 6 | 1.107 (31/28) |
Final Ratio | 2.867 (43/15) |
Clutch | wet multi-disc, manual |
Frame | Double aluminum tube |
Trail | 101 mm |
Desplazamiento delantera | 120 mm |
Desplazamiento trasera | 131 mm |
Tires, front | 120/70 ZR17 M/C (58W) |
Tires, rear | 190/50 ZR17 M/C (73W) |
Steering angle | 29° / 29° |
Wheelbase | 1.435 mm |
Ground clearance | 125 mm |
Seat height | 815 mm |
Fuel capacity | 17 liters |
Reviews
There are no reviews yet.