Description
The ZX-10R is a very tough opponent to beat. Equipped as standard with lightweight Marchesini rims, plus Brembo M50 front calipers, overhaul of front and rear suspension settings.
The ZX-10R is a very tough opponent to beat. Equipped as standard with lightweight Marchesini rims, plus Brembo M50 front calipers, overhaul of front and rear suspension settings.
The ZX-10R is a very tough opponent to beat. Equipped as standard with lightweight Marchesini rims, plus Brembo M50 front calipers, overhaul of front and rear suspension settings.
Dimensions | 209 × 74 × 114.5 mm |
---|---|
Displacement | 998 cc |
Seat height | 835 mm |
Ground clearance | 145 mm |
Trail | 107 mm |
Fuel capacity | 17 liters |
Desplazamiento delantera | 120 mm |
Desplazamiento trasera | 114 mm |
Bore x stroke | 76 x 55 mm |
Wheelbase | 1.440 mm |
Clutch | wet multi-disc, manual |
Brake, front | 330 mm semi-floating double lobed discs. Caliper: Monobloc radial mount, 4 opposing pistons. |
Brake, rear | 220 mm lobed disc. Caliper: single piston |
Lubrication | Forced lubrication, wet sump with oil cooler |
Tires, front | 120/70 ZR17 M/C (58W) |
Tires, rear | 190/55 ZR17 M/C (75W) |
Max. torque | 113,5 Nm {11,6 kgf•m} @ 11.500 rpm |
Rated output | 147,1 kW {200 Hp} @ 13.000 rpm |
Compression ratio | 13.0 : 1 |
Primary Ratio | 1.681 (79/47) |
Relation 1 | 2.600 (39/15) |
Relation 2 | 2.214 (31/14) |
Relation 3 | 1.944 (35/18) |
Relation 4 | 1.722 (31/18) |
Relation 5 | 1.550 (31/20) |
Relation 6 | 1.391 (32/23) |
Sistema de arranque | Electric |
System | Fuel injection: Ø 38 mm x 4 (Keihin) with oval butterflies, double injector |
Valve system | DOHC, 16 valves |
Front wheel suspension | 43mm inverted fork with external compression chamber and compression and extension adjustment, preload adjustment capacity. |
Rear wheel suspension | Horizontal Back-link with gas BFRC suspension with external tank. Compression fit. Adjustment in extension. Fully adjustable spring preload |
Frame | Double beam in cast aluminum |
Engine | Liquid cooling, 4 stroke, four cylinder in line |
Drive | 6 speed cassette type |
Final drive | Sealed chain |
CO2 emissions | 162 g/km |
Starter | Digital |
Rated output with RAM air | 154,4 kW {210 Hp} @ 13.000 rpm |
Final Ratio | 2.294 (39/17) |
Reviews
There are no reviews yet.