Description
It is the tourist version of the Chief family of Indian. It has a greater carrying capacity, and better road skills. Its main distinguishing feature is the rigid suitcases and the upper semi-fairing. For all this increases its weight.
It is the tourist version of the Chief family of Indian. It has a greater carrying capacity, and better road skills. Its main distinguishing feature is the rigid suitcases and the upper semi-fairing. For all this increases its weight.
It is the tourist version of the Chief family of Indian. It has a greater carrying capacity, and better road skills. Its main distinguishing feature is the rigid suitcases and the upper semi-fairing. For all this increases its weight.
Weight | 385 kg |
---|---|
Dimensions | 2571 × 1000 × 1388 mm |
Engine | 4 stroke, Air Cooled with Integrated Oil Cooler, In V at 49º, Thunder Stroke™ 111 |
Valve system | 2 valves, SOHV |
Bore x stroke | 101 X 113 mm |
Displacement | 1.811 cc |
Compression ratio | 9.5 : 1 |
System | Caliber 54 mm, Electronic injection |
Max. torque | 150 Nm @ 2.100 rpm |
Drive | Wet sump |
Clutch | wet, multi-disc |
Final drive | Belt |
Final Ratio | 2,2 : 1 |
Relation 1 | 9,403 : 1 |
Relation 2 | 6,411 : 1 |
Relation 3 | 4,763 : 1 |
Relation 4 | 3,796 : 1 |
Relation 5 | 3,243 : 1 |
Relation 6 | 2,789 : 1 |
Front wheel suspension | Cartridges with double hard springs, Telescopic fork-119mm-46mm |
Rear wheel suspension | Single damper with air adjustment / 114 mm |
Brake, front | 2 floating discs of 300 mm, 4 pistons, ABS |
Brake, rear | 2 pistons, 300mm floating disc, ABS |
Tires, front | 130/90 B16 73H, Dunlop® Elite 3 |
Tires, rear | 180/60 R16 80H, Dunlop Elite 3 Multi-Compound |
Seat height | 660 mm |
Steering angle | 31° / 31° |
Wheelbase | 1.668 mm |
Ground clearance | 142 mm |
Trail | 150 mm |
Fuel capacity | 20,8 liters |
Reviews
There are no reviews yet.