Description
https://www.youtube.com/watch?v=PB4wo9kBmXI&t=1s
The Versys 650 Tourer Kit consists of: Set of 2x28L side cases with Mono-Key system, Set of interior bags for side cases, Hand guards and Tank protector
The Versys 650 Tourer Kit consists of: Set of 2x28L side cases with Mono-Key system, Set of interior bags for side cases, Hand guards and Tank protector
https://www.youtube.com/watch?v=PB4wo9kBmXI&t=1s
The Versys 650 Tourer Kit consists of: Set of 2x28L side cases with Mono-Key system, Set of interior bags for side cases, Hand guards and Tank protector
Weight | 217 kg |
---|---|
Dimensions | 2165 × 840 × 1400 mm |
Engine | Liquid cooling, 4-stroke, twin cylinder parallel |
Displacement | 649 cc |
Bore x stroke | 83 x 60 mm |
Compression ratio | 10.8 : 1 |
Valve system | DOHC, 8 valves |
System | Fuel injection: Ø 38 mm x 2 (Keihin) |
Starter | Digital |
Sistema de arranque | Electric |
Lubrication | Forced lubrication, semi-dry sump |
Brake, front | 300 mm semi-floating double lobed discs. Caliper: double piston |
Brake, rear | 250 mm lobed disc. Gauge: single piston |
Front wheel suspension | 41mm inverted telescopic fork with extension adjustment (right side) and adjustable preload (left side) |
Rear wheel suspension | Off-center side suspension with remote adjustable preload capability |
Rated output | 51 kW {69 Hp} @ 8.500 rpm |
CO2 emissions | 110 g/km |
Max. torque | 64 Nm {6,5 kgf•m} @ 7.000 rpm |
Drive | 6 speeds |
Final drive | Sealed chain |
Primary Ratio | 2.095 (88/42) |
Relation 1 | 2.438 (39/16) |
Relation 2 | 1.714 (36/21) |
Relation 3 | 1.333 (32/24) |
Relation 4 | 1.111 (30/27) |
Relation 5 | 0.966 (28/29) |
Relation 6 | 0.852 (23/27) |
Final Ratio | 3.067 (46/15) |
Clutch | wet multi-disc, manual |
Frame | Tubular diamond, high-tension steel |
Trail | 108 mm |
Desplazamiento delantera | 150 mm |
Desplazamiento trasera | 145 mm |
Tires, front | 120/70 ZR17 M/C (58W) |
Tires, rear | 160/60 ZR17 M/C (69W) |
Steering angle | 35° / 35° |
Wheelbase | 1.415 mm |
Ground clearance | 170 mm |
Seat height | 840 mm |
Fuel capacity | 21 liters |
Reviews
There are no reviews yet.