Description
https://www.youtube.com/watch?v=2_PdCgAl8X8
A custom cruiser that combines the features of the Vulcan 900Classic with original Kawasaki accessories such as the screen, suitcases and seat.
A custom cruiser that combines the features of the Vulcan 900Classic with original Kawasaki accessories such as the screen, suitcases and seat.
https://www.youtube.com/watch?v=2_PdCgAl8X8
A custom cruiser that combines the features of the Vulcan 900Classic with original Kawasaki accessories such as the screen, suitcases and seat.
| Engine | Liquid cooling, 4-stroke, V-twin |
|---|---|
| Displacement | 903 cc |
| Bore x stroke | 88 x 74,2 mm |
| Compression ratio | 9.5 : 1 |
| Valve system | SOHC, 8 valves |
| System | Fuel injection: Ø 34 mm x Double butterfly |
| Starter | Digital |
| Sistema de arranque | Electric |
| Lubrication | Forced lubrication, wet sump |
| Brake, front | Disc 300 mm. Caliper: double piston |
| Brake, rear | Disc 270 mm. Caliper: double piston |
| Front wheel suspension | 41mm telescopic fork |
| Rear wheel suspension | Uni-Trak with 7-click adjustable preload |
| Rated output | 35 kW {48 Hp} @ 5.700 rpm |
| Max. torque | 77 Nm {7,9 kgf•m} @ 3.700 rpm |
| Drive | 5 speeds |
| Final drive | Belt |
| Clutch | wet multi-disc, manual |
| Frame | Double cradle in steel |
| Trail | 32° / 160 mm |
| Desplazamiento delantera | 150 mm |
| Desplazamiento trasera | 100 mm |
| Tires, front | 130/90-16 M/C 67H |
| Tires, rear | 180/70-15 M/C 76H |
| Steering angle | 38° / 38° |
| Wheelbase | 1,650 mm |
| Fuel capacity | 20 liters |
Select at least 2 products
to compare
Reviews
There are no reviews yet.