Description
The new image of this Classic is inspired by the Royals in service, which have supported the air forces of various countries; not only in the past, but also today.
The new image of this Classic is inspired by the Royals in service, which have supported the air forces of various countries; not only in the past, but also today.
The new image of this Classic is inspired by the Royals in service, which have supported the air forces of various countries; not only in the past, but also today.
| Weight | 187 kg |
|---|---|
| Dimensions | 2160 × 800 × 1080 mm |
| Engine | 4 stroke, Air-cooled, Double spark plug, single cylinder |
| Displacement | 49,9 cc' |
| Bore x stroke | 84 X 90 mm |
| Compression ratio | 8.5 : 1 |
| Rated output | 27.2 Hp @ 5.250 rpm |
| Max. torque | 41.3 Nm @ 4000 rpm |
| Sistema de arranque | Electric and kick |
| Starter | Electronic digital ignition |
| Clutch | Multi-disc wet |
| Drive | 5 constant speeds |
| Lubrication | Wet sump |
| System | Keihin electronic fuel injection |
| Frame | Simple hexagonal tubular using engine to improve resistance |
| Front wheel suspension | 130 mm, Ø 35 mm hydraulic telescopic fork |
| Rear wheel suspension | 80 mm, Adjustable preload in 5 positions, Double shock absorber |
| Wheelbase | 1.370 mm |
| Ground clearance | 135 mm |
| Seat height | 775 mm |
| Fuel capacity | 14,5 l |
| Tires, front | 90/90 – 19 |
| Tires, rear | 90/90 – 18 |
| Brake, front | 2 pistons, 280mm disc |
| Brake, rear | 153mm drum |
Select at least 2 products
to compare
Reviews
There are no reviews yet.